1:1 Note 4 MTK6582 Quad Core 1.3Ghz RAM 1GB ROM 8GB 8MP Camera 1:1 Galaxy Note 4 3G WCDMA NOTE4 phone
| roduct positioning | |||
| Features | MTK6582-1.2G MHz Quad-core RAM 1GB/ROM 8GB, 5.5″ qhd Screen, IPS 960*540 Pixels, Android 4.42 OS, WCDMA/GSM, Four-bands, Mobile AP, wifi, GPS+AGPS, Light Sensor, Gravity Sensor, Proximity Sensor,Dual Camera 5MP AF +2MP, Flash light | ||
| Positioning | Ultra-thin Android PAD(Android 4.42OS) | ||
| Selling points | |||
| MTK6582-1.2G MHz Quad-Core High-Speed Processing Platform | |||
| Internal RAM 1GB/ROM 8GB | |||
| 5.5″Q HD IPS(960*540 pixels) | |||
| 5MP AF + 2MP Camera, Flash light (Software by 2MP AF+5MP) | |||
| 3G (WCDMA/GSM) | |||
| 8.5mm thin body acme | |||
| 3200mAh lithium ion battery | |||
| Slim leather case | |||
| Equipped with the Android 4.42 OS | |||
| GPS+AGPS global positioning navigation system | |||
| 3G,WIFI 802.11b/g support, EDGE, HSDPA, HSUPA | |||
| Light Sensor, Gravity Sensor, Proximity Sensor | |||
| Mobile AP | |||
| Support for multiple languages | |||
| Details | |||
| Appearance | PDA Arc touchscreen | ||
| Size | 153.5*78.6*8.5mm | ||
| Hard platform | MTK6582 1.2G MHz Quad-core | ||
| Internal | RAM 1GB+ROM 8GB | ||
| OS | Android OS4.42(Jelly Bean) | ||
| MS mode | WCDMA/GSM | ||
| Frquency band | WCDMA 2100/ (HSDPA) and GSM 850/900/1800/1900 | ||
| sim card | Single Mini SIM Card | ||
| Navigation | GPS+AGPS Navigator | ||
| Display | 5.5″ QHD IPS 960*540 pixels | ||
| Camera | 5MP AF+2MPFront Camera, Flash light (Software by 2MP+5MP) | ||
| Video screen | Video records with sound | ||
| Wireless transmission | 3G,WIFI 802.11b/g/n, Bluetooth 2.0, EDGE, HSDPA, HSUPA | ||
| Modem features | Wireless AP(Mobile AP) | ||
| HSUPA | Support 5.76 Mbps | ||
| HSDPA | Support 7.2 Mbps | ||
| Light sensor | Support | ||
| Proximity sensor | Support | ||
| Gravity Sensor | Support | ||
| Bluetooth | Support | ||
| FM | Support | ||
| Java Expand | Support | ||
| Music/video | Support | ||
| WAP Browser | Support | ||
| Hand-writing | Support | ||
| Multilingual | Support | ||
| T-flash card | Support micro SD(T-Flash) 32G | ||
| Battery parameter | Standard battery content>3200mAh | ||
| Talk time | 120-150 (UnitMins) | ||
| Standby time | 120-180 (UnitHour) | ||
| Phone book | 1000 Group | ||
| SMS/Color message | Support | ||
| Headphone jack | 3.5MM standard interface | ||
| Charging port | mini usb 5pin interface | ||
| Color | Ivory white,Dust-color | ||
| Optional | Slim leather case | ||





没有评论:
发表评论